Membership fees and benefits
Annual membership fees 2025
Type of contribution | Price |
---|---|
Regular - ADULT | 21 500 CZK / 19 800 CZK* |
Regular - YOUTH** | 6 000 CZK |
Regular - NON-DOMO YOUTH** | 10 000 CZK |
Regular - CHILDREN (0-10) | 600 CZK |
Regular - SENIORS 60+ | 21 500 CZK / 17 500 CZK* |
Ordinary - MARRIED | 21 500 CZK / 17 500 CZK* |
MAINTENANCE*** | 3 000 CZK |
NEW MAINTENANCE + 3 FEES*** | 5 000 CZK |
Additional contributions to the regular contribution | Price |
---|---|
Driving balls and access to rear training areas | 4 000 CZK |
Cage for sticks | 2 000 CZK |
Wardrobe | 2 000 CZK |
Cage for sticks + wardrobe | 3 000 CZK |
Member benefits | Price |
---|---|
Restaurant | 25% discount |
Green fee for guest member | 900 CZK | Gym | FREE |
Golf buggy (price for 18/9 holes) | 600 CZK/400 CZK | Hotel - 1x per year accommodation for you and 1 person + wellness + breakfast | FREE |
Hotel - for every subsequent use of our hotel | 20% discount |
Cedrus Spa - sauna centre | 50% discount | Hand truck | FREE |
Cedrus Spa - sauna centre | 50% discount | Golf lessons - 1x per year 1 lesson with club PRO | FREE |
* lower price for payment until 31.1.2025
** young people aged 11-18 or 25 if they are preparing for future employment (studying)
*** If a member pays any of the REGULAR dues, the member no longer has to pay the MAINTENANCE dues.
Discounted membership fees for Children and Youth and participation in the Czech Golf Federation competitions, including the Extraliga teams, are sustainable in the long term thanks to partial funding from the subsidies of the Statutory City of Pardubice to support the Children and Youth Association and performance sports.